La vaste interopérabilité de fichiers de TurboCAD en fait un excellent produit compagnon. Consultez les options d'import (ouverture) et d'export (enregistrement) par niveau de produit.
✔ Import et export | ← Import uniquement | → Export uniquement
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|
| Prix | US$ 1499.99 | US$ 999.99 | US$ 399.99 | US$ 199.99 |
| DWG - Format natif AutoCAD® | ✔ | ✔ | ✔ | ✔ |
| DWF - Format Autodesk® Drawing Web | ✔ | ✔ | ✔ | ✔ |
| DXF - Format d'échange de dessins | ✔ | ✔ | ✔ | ✔ |
| 3DM - Format Rhino | ✔ | - | - | - |
| 3DS - Format Autodesk® 3D Studio | ✔ | ✔ | ✔ | - |
| 3DV- Mondes VRML | ← | ← | ← | ← |
| 3MF- Format de fabrication 3D | → | → | → | - |
| 3DXML- 3D XML | → | - | - | - |
| ASAT- ACIS® | ✔ | - | - | - |
| ASM- Assemblage Pro/E/Creo/Solid Edge | ← | - | - | - |
| CATPART- CATIA V5/V6 | ✔ | - | - | - |
| CATPRODUCT- CATIA V5/V7 | ✔ | - | - | - |
| ASC, PCD, PCG - Données de nuage de points | ← | - | - | - |
| BMP - Bitmap | → | → | → | → |
| CGM - Format bitmap Windows® | ✔ | ✔ | ✔ | ✔ |
| DAE- Modèle COLLADA | ✔ | → | → | - |
| DC, DCD - Format DesignCAD® | ← | ← | ← | ← |
| DGN- Intergraph Microstation | ✔ | ✔ | ✔ | - |
| EPS- Adobe® PostScript | ✔ | ✔ | ✔ | - |
| FCD, FCW- Format Fast CAD | ← | ← | ← | * |
| FBX- Technologie d'échange de données FBX® | ✔ | ✔ | ✔ | - |
| GEO - Mondes VRML | ← | ← | - | - |
| GIF - Format Graphics Interchange (avec prise en charge du canal alpha) | → | → | → | → |
| IAM - Fichier d'assemblage Autodesk Inventor | ← | - | - | - |
| IPT- Fichier de pièce Autodesk Inventor | ← | - | - | - |
| IFC- Industry Foundation Classes | ✔ | ✔ | - | - |
| IGS- Dessin IGES | ✔ | ← | - | - |
| JPG - JPEG | → | → | → | → |
| JPG - Filtre d'exemple SDK JPEG | → | - | - | - |
| KML, KMZ - Format Google Maps | ← | ← | ← | - |
| Model - CATIA V4 | ← | - | - | - |
| OBJ- Dessin OBJ | ✔ | ✔ | - | - |
| PAR- Pièce Solid Edge | ← | - | - | - |
| PRT- UG NX/Pro/E/Creo | ← | - | - | - |
| PDF - Format Adobe® Portable Document | → | → | → | → |
| PDF - Format Adobe® 3D Portable Document | → | - | - | - |
| PDF- Format Adobe® 2D Portable Document | ← | ← | ← | ← |
| PDF - Format Adobe® PRC Portable Document | → | - | - | - |
| PLT- Langage de format de fichier traceur | ✔ | ✔ | ✔ | ✔ |
| PNG- Portable Network Graphic (avec prise en charge du canal alpha) | → | → | → | → |
| PRC- Product Representation Compact (PDF 3D) | → | - | - | - |
| Raster - Plusieurs formats 2D (référencés dans ce tableau) | ✔ | ✔ | ✔ | ✔ |
| SAT - ACIS® | ✔ | - | - | - |
| SAB- ACIS® | ✔ | - | - | - |
| SHX - Format de fichier de formes | → | → | - | - |
| SKP - Format Trimble SketchUp® | ✔ | ✔ | ✔ | - |
| SLDASM - Assemblage SolidWorks | ← | - | - | - |
| SLDPRT - Pièce SolidWorks | ← | - | - | - |
| STEP - Dessin STEP | ✔ | - | - | - |
| STL- Format stéréolithographie | ✔ | ✔ | ✔ | - |
| STP- Dessin STEP | ✔ | ← | - | - |
| SVG - Graphiques vectoriels évolutifs | → | → | → | - |
| TAP - Format de fichier empaqueté TurboApps® | ← | ← | - | - |
| TCT- Modèle de dessin TurboCAD® | ✔ | ✔ | ✔ | ✔ |
| TCW- Format natif TurboCAD® | ✔ | ✔ | ✔ | ✔ |
| U3D- Universal 3D | ✔ | → | - | - |
| VDA- VDA-FS | ✔ | - | - | - |
| WMF- Métafichier Windows® | ✔ | ✔ | ✔ | ✔ |
| WRL- Mondes VRML | ✔ | ✔ | ✔ | ✔ |
| WRZ- Mondes VRML | ✔ | ✔ | ✔ | ✔ |
| X_B- Parasolids binaire | ← | - | - | - |
| X_T- Parasolids texte | ← | - | - | - |
| XYZ- Données de terrain | ← | ← | - | - |
| En savoir plus | En savoir plus | En savoir plus | En savoir plus |



